Paints, civil engineering and construction, electronic materials, adhesives, flooring materials
Liquid Epoxy Resin
- Overview
- Grades List
- Applications
Product name | Packaging | General properties | ||||
---|---|---|---|---|---|---|
CAS RN | Appearance | Melting point (°C) | Flash point (°C) | Ignition point (°C) | ||
Liquid Epoxy Resin | Drum: 200 kg | 25068-38-6 | Pale yellow transparent liquid | -16 °C ( 1,013 hPa) | 266 °C (1,013 hPa) | 470 °C |
Item | Unit | R139 | R139S | R140 | R140P |
---|---|---|---|---|---|
Characteristics | - | Liquid resin | Liquid resin | Liquid resin | Liquid resin |
Epoxy equivalent | g/eq. | 180 - 190 | 180 - 186 | 181 - 191 | 187 - 197 |
Viscosity (25 °C) | mPa.s | 9,000 - 11,000 | 9,000 - 11,000 | 12,400 - 13,600 | 13,000 - 16,500 |
Hydrolyzable chlorine | % | 0.12 - 0.17 | ≦0.015 | 0.030 - 0.070 | 0.40 - 0.50 |
Total chlorine | % | ≦0.50 | - | 0.15 - 0.22 | - |
Color (Gardner) | - | ≦1 | ≦1 | ≦1 | ≦1 |
Contact Us
Basic Chemicals Division