日本語
English
Flame Retardants
- Antimony Trioxide
- Rabitle™ (Phosphazene Flame Retardant) FP-110, FP-100
- Planelon
Product name | Reference number in gazetted list in Japan | Fire service act | Packaging | General properties | Application | Other | Characteristics | Manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Functional group and compound classification | CAS RN | Chemical formula | Molecular weight | Appearance | Melting point (°C) | Boiling point (°C) | Specific gravity | Flash point (°C) | Ignition point (°C) | ||||||||
Antimony trioxide | 1-543 | N/A | 25 kg paper bag | Compound | 1309-64-4 Poisonous deleterious substance | Sb2O3 | Confidential | White | 655 | 1425 | 5.2-5.67 | Confidential | Confidential | Flame retardant auxiliary agent for general resins, engineering plastics, industrial rubbers, fibers, coating materials, adhesive agents, etc. | Poisonous substance | Flame retardant auxiliary agent Purity: 99.5% and above Moisture: 0.1% and below | - |
Product name | Reference number in gazetted list in Japan | Fire service act | Packaging | General properties | Application | Other | Characteristics | Manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Functional group and compound classification | CAS RN | Chemical formula | Molecular weight | Appearance | Melting point (°C) | Boiling point (°C) | Specific gravity | Flash point (°C) | Ignition point (°C) | ||||||||
Rabitle™ (phosphazene flame retardant) FP-110 FP-100 | White substance | N/A | 20 kg package | Compound | Confidential | Confidential | Confidential | Yellowish | 90 | 25‐400 | 1.32 | No data | No data | Use in electric and electronic materials, | - | Non-halogen flame retardant, hydrolysis resistant, General-purpose grade, high-purity grade | FUSHIMI Pharmaceutical Co., Ltd. |
Product name | Reference number in gazetted list in Japan | Fire service act | Packaging | General properties | Application | Other | Characteristics | Manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Functional group and compound classification | CAS RN | Chemical formula | Molecular weight | Appearance | Melting point (°C) | Boiling point (°C) | Specific gravity | Flash point (°C) | Ignition point (°C) | ||||||||
Planelon™ NP (melamine polyphosphate) | (3)-2846 | N/A | 10 kg paper bag | Compound | Confidential | Confidential | Confidential | White | 305 | 425 | 3 | Confidential | Confidential | Use in electric and electronic materials, flame retardant | CSCL listed | Non-halogen flame retardants Good dispersibility with various resin materials Phosphorus content: over 14% Nitrogen content: over 36% Decomposition temperature: 310 °C | - |
Contact Us
Functional Polymeric Materials Division