POKETONE (Propylene copolymerized olefin-based polymer)
POKETONE is a completely new type of olefin-based polymer copolymerized with carbon monoxide, ethylene and propylene that has unique properties such as excellent heat resistance, chemical resistance, and sliding properties.
- Overview
- Grades List
- Applications
Key Features
POKETONE has the same heat resistance and mechanical strength as general engineering plastics, and can replace PA, PBT, and POM in a wide range of applications, especially in areas where the following characteristics are needed.
- Balance of toughness and strength
- Chemical resistance
- Sliding
- Electrical characteristics (tracking resistance)
- Processability (injection, blowing, extrusion, etc.)
Comparison to other materials
| Item | Unit | POKETONE™ (M330A) | PA6 | PA66 | PBT | POM |
|---|---|---|---|---|---|---|
| Density | g/cm3 | 1.24 | 1.14 | 1.14 | 1.3 | 1.41 |
| Melting point | °C | 222 | 220 | 260 | 220 | 160 |
| Impact Strength | kJ/m2 | 8 | 5 | 4 | 5 | 6.5 |
| Tensile Strength | MPa | 60 | 80 | 80 | 55 | 65 |
| Tensile elongation at break | % | 320 | 17 | 19 | 16 | 35 |
| Flexural modulus | MPa | 1,450 | 2,600 | 2,900 | 2,400 | 2,500 |
In addition to having the same thermal properties and mechanical strength as other materials, POKETONE™ has excellent toughness and impact strength.
| Grade | Name | Classification | Application | ||||
|---|---|---|---|---|---|---|---|
| Non-reinforced | M330 | Standard grade | Injection | ||||
| M630 | High viscosity grade | Injection | |||||
| M930A | High flowability grade | Injection | |||||
| M710F | High viscosity/low melting point grade | Film/Blow/Extrusion | |||||
| Reinforced | P31G8 | Standard grade + GF40% | Injection | ||||
| P31G10 | Standard grade + GF50% | Injection | |||||
| P31G6FR | Standard grade + GF30% + flame retardant | Injection | |||||
| Product name | Fire service act | Packaging | General properties | Application | Other | Characteristics | Manufacturer | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAS RN | Chemical formula | Molecular weight | Appearance | Melting point (°C) | Boiling point (°C) | Specific gravity | Flash point (°C) | Ignition point (°C) | |||||||
| POKETONE™ M330A | N/A | 25 kg bag | 88995-51-1 | ![]() | Confidential | Pellet | 130 | No data | 1.24 | 93 | >250 | Various connectors and electronic components
Cosmetics and pesticide containers
Plumbing parts | Injection | Standard grade | Hyosung Chemical |
| POKETONE™ M630A | N/A | 88995-51-1 | Pellet | 130 | No data | 1.24 | 93 | >250 | Injection | High viscosity grade | Hyosung Chemical | ||||
| POKETONE™ M930F | N/A | 88995-51-1 | Pellet | 130 | No data | 1.24 | 93 | >250 | Injection | High flowability grade | Hyosung Chemical | ||||
| POKETONE™ M710F | N/A | 88995-51-1 | Pellet | 130 | No data | 1.24 | 93 | >250 | Film blow, extrusion | High viscosity/low melting point grade | Hyosung Chemical | ||||
| Polyketone P31G6 | N/A | 88995-51-1 | Pellet | 130 | No data | 1.6 | 93 | >250 | Injection | Standard grade + GF40% | Hyosung Chemical | ||||
| Polyketone P31G10 | N/A | 88995-51-1 | Pellet | 130 | No data | 1.65 | 93 | >250 | Injection | Standard grade + GF50% | Hyosung Chemical | ||||
| Polyketone P31G6FR | N/A | 88995-51-1 | Pellet | 130 | No data | 1.4 | 93 | >250 | Injection | Standard grade + GF30% + flame retardant | Hyosung Chemical | ||||
Main Applications
- Various connectors and electronic components
- Cosmetics and pesticide containers
- Plumbing parts
