日本語
English
Carbonate
- Grades list and Application
Product name | Abbreviation | Packaging | General properties | Application | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CAS RN | Chemical formula | Molecular weight | Appearance | Melting point (°C) | Boiling point (°C) | Specific gravity | Flash point (°C) | Ignition point (°C) | ||||
Dimethyl carbonate | DMC | Drum: 200 kg | 616-38-6 | CH3OCOOCH3 | 90.1 | Clear and colorless liquid | 4.65 °C | 90.3 °C | 1.07 g/cm3 (20 °C) | 18 °C (in an open container) | 458 °C | Solvents, methylating agents |
Ethyl methyl carbonate | EMC | Drum: 200 kg | 623-53-0 | CH3CH2OCOOCH3 | 104.1 | Clear and colorless liquid | -53 °C or below | 108.5 °C | 1.02 (15 °C) | 22.5 °C (c.c.) | - | solvents |
Diethyl carbonate | DEC | Drum: 200 kg | 105-58-8 | CH3CH2OCOOCH2CH3 | 118.1 | Clear and colorless liquid | -43 °C | 125.8 °C | 0.975 (d4) (water=1) | 33 °C (in a sealed container) 25 °C (c.c.) | 445 °C | Reactants, solvents |
DIALCARB M-3 | DMPC | Drum: 200 kg | 193684-72-9 | C9H18O5 | 206 | Clear and colorless liquid | <-70 °C | 219 °C | 1.02 (water=1) | 126 °C | - | Base oil for machine tool oil and working oil |
Diphenyl carbonate | DPC | Paper bag: 25 kg | 102-09-0 | C13H10O3 | 214 | White flaky solid | 78-81 °C | 301-302 °C | 1.272 | 168 °C | 620 °C | Raw material for polycarbonate resins |
LIALCARB SR-1000/R | - | Drum: 180 kg Pail: 18 kg | 164907-75-9 | R1-O(CO)O-R2 | - | Colorless or light yellow liquid | -9.7 °C | 215 °C (101.32 kPa) | 0.881 (20/4 °C) | 220 °C (o.c.) | Approx. 330 °C | Base oils for machine tool oils and working oils |
Propylene carbonate | PC | Drum: 250 kg | 108-32-7 | C4H6O | 102 | Colorless to light yellow liquid | 132 °C 135 °C (open-ended) | 132 °C 135 °C (open-ended) | 1.2 | 241 °C | Approx. 435 °C, 430 °C | Reactants, solvents |
Contact Us
Basic Chemicals Division